←Back to overview
Property · Hanlith
Property sales in Hanlith
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hanlith
The 12 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 8 | £490,000 |
| Other | 2 | £2,480,000 |
| Semi-detached | 2 | £300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Feb 2022 | , Hanlith | BD23 4BP | Other | Freehold | £2,480,000 |
| 02 Feb 2022 | , Hanlith | BD23 4BP | Other | Freehold | £2,480,000 |
| 16 Jun 2021 | , Hanlith | BD23 4BP | Detached | Freehold | £495,000 |
| 05 Jul 2012 | , Hanlith | BD23 4BP | Detached | Freehold | £630,000 |
| 08 May 2007 | , Hanlith | BD23 4BP | Detached | Freehold | £1,430,000 |
| 20 Aug 2003 | , Hanlith | BD23 4BP | Semi-detached | Freehold | £300,000 |
| 07 Aug 2002 | , Hanlith | BD23 4BP | Detached | Freehold | £362,500 |
| 10 Jun 2002 | , Hanlith | BD23 4BP | Detached | Freehold | £249,500 |
| 05 Jan 1998 | , Hanlith | BD23 4BP | Detached | Freehold | £226,500 |
| 17 Jan 1997 | , Hanlith | BD23 4BP | Detached | Freehold | £150,000 |
| 02 Aug 1996 | , Hanlith | BD23 4BP | Detached | Freehold | £490,000 |
| 07 Mar 1995 | , Hanlith | BD23 4BP | Semi-detached | Freehold | £141,000 |
HM Land Registry Price Paid Data, sales within the parish of Hanlith. Crown copyright.